
People Socialist Party, Nepal
Sherpalung National Coordination Committee List
(30 July 2022/)
Sn | Name | Design | District | Cell Number |
1 | Dawa Sherpa | President | Dolakha | 9803041471 |
2 | Rinji Sherpa | Vice-President | Dolakha | 9851023429 |
3 | Lhamu Sherpa | Vice-President | Okhaldhunga | 9801396804 |
4 | Nurbu Sherpa | Vice-President | Sankhuwasava | 9841661013 |
5 | Dirghaman Tamang | Vice-President | Okhaldhunga | 9851118905 |
6 | Decision Waiting | Vice-President | ||
7 | Mahesh K Rana Magar | G.Secretary | Solukhumbu | 9851232033 khumbuonline@gmail.com |
8 | Furpu Chhiring Lama | Secretary | Sankhuwasava | 9849518200 |
9 | Nuru Sherpa | Secretary | Solukhumbu | 9860335502 |
10 | Furgel Sherpa | Secretary | Solukhumbu | 9813707012 |
11 | Lhakpa Doma Sherpa | Treasure | sankhuwasava | 9816002626 |
12 | Chandra Bdr. BK | Member | Okhaldhunga | 9851338161 |
13 | Shera Jangbu Sherpa | Member | Okhaldhunga | 9841576285 |
14 | Sarki Sherpa | Member | Okhaldhunga | 9841540949 |
15 | Nang Lhakpa Sherpa | Member | Okhaldhunga | |
16 | Sonam Tashi Sherpa | Member | Okhaldhunga | |
17 | Kale Sherpa Pinasa | Member | Solukhumbu | 9861606773 |
18 | Sarki Sherpa | Member | Okhaldhunga | 9841482294 |
19 | Chhiring Sherpa | Member | Sankhuwasava | Nurbu |
20 | Pasang futi Sherpa | Member | Solukhumbu | Nuru |
21 | Nuru Sherpa | Member | Khotang | 9849655884 |
22 | Mingma Sherpa | Member | Dolakha | 9867676313 |
23 | Chhongba Sherpa | Member | Solukhumbu | 9861379651 |
24 | Rajesh Lama Sherpa | Member | Sindhupalchok | 9841857464 |
25 | Angpasi Sherpa | Member | Solukhumbu | 9851254245 |
26 | Yangdu Maya Sherpa | Member | Okhaldhunga | 9841202078 |
27 | Sonam Sherpa | Member | Solukhumbu | |
28 | Guru Ngima Sherpa | Member | Okhaldhunga | |
29 | Chhiring Sherpa | Member | ||
30 | Pasang Chhiri Sherpa | Member | Solukhumbu | 9841390980 |
31 | Waiting | Member | ||
32 | Lhakpa Sherpa | Incharge | Solukhumbu | 9841991485 |
Leave a Reply